AWARDS
Regional Service
In 1974, the AHS Board established this award for outstanding service to AHS at the regional level. An equivalent award, the International Service Award, may be awarded to an international member. Currently serving board members are not eligible. However, Serving Regional Presidents are now eligible to be nominated for these awards. (Board Motion 917, dated 10/29/2005.) Also, a person must either be living or must have been deceased for a period of 24 months at the time of nomination for the Regional Service Award. (Board motion 1025, dated 10/31/2009.)
Only one AHS Regional Service Award may be awarded per region per year. A dual award for two members of the same family counts as one award. An AHS member will only be eligible to win a Regional Service Award once. Nominations may come from any member of the nominee’s region. The AHS International Membership Chairman may also submit international nominations. Nominations must be sent to the AHS Awards & Honors Chairman by September 1st by mail (Rhonda Veroeven, Awards Chairperson, 6674 Windsor Ridge Lane, Windsor, WI 53598) or email (awards@daylilies.org), and must contain a summary of the nominee’s worthiness for this award. The AHS Board votes by secret ballot at the annual fall board meeting, and the award is presented at the following AHS National Convention.
Award Winners
Phil Fass | Iowa | Region 1 2023 |
Bruce and Diane Wickman | Michigan | Region 2 2023 |
Beth Creveling | Virginia | Region 3 2023 |
Kelly Noel | Ontario, CA | Region 4 2023 |
Bill and Diana Waldrop | Georgia | Regioon 5 2023 |
Lorene Crone | Tennessee | Region 10 2023 |
Sue Calbreath | Missouri | Region 11 2023 |
Marth Caldwell | Florida | Region 12 2023 |
Michael Luther | North Carolina | region 15 2023 |
Joan Zettel | Minnesota | Region 1 (2022) |
Barb Buikema | Michigan | Region 2 (2022) |
Faith and Jerry Bange | Maryland | Region 3 (2022) |
Chris Petersen | New York | Region 4 (2022) |
Bruce and Kathy Fowler | Georgia | Region 5 (2022) |
Dan and Peggy Cathy | Texas | Region 6 (2022) |
Roy Whitlock and Vinette Mothershed | Washington | Region 8 (2022) |
Nancy Womack | North Carolina | Region 15 (2022) |
Val Hoefer | Nebraska | Region 1 (2021) |
Sandy Holmes | Ohio | Region 2 (2021) |
Kathy D'Alessandro | Pennsylvania | Region 3 (2021) |
Gil Stelter | Ontario | Region 4 (2021) |
Jacquee Owens | Washington | Region 8 (2021) |
Steve and Jane Amy | Kansas | Region 11 (2021) |
Nancy Chain | Mississippi | Region 14 (2021) |
John Martin | North Carolina | Region 15 (2021) |
Susan Holland | North Dakota | Region 1 (2020) |
Dave Guleke | Pennsylvania | Region 3 (2020) |
Luanne Madden | New York | Region 4 (2020) |
James and Louise Fennell | Georgia | Region 5 (2020) |
Maureen and Robert Valenza | Texas | Region 6 (2020) |
Marcia Zech | Washington | Region 8 (2020) |
Sandra Merritt | Tennessee | Region 10 (2020) |
Bob and Sara Martin | Florida | Region 12 (2020) |
Claire Fontenot | Louisiana | Region 13 (2020) |
Terese Goodson | Alabama | Region 14 (2020) |
Kathy Tinius | South Carolina | Region 15 (2020) |
Steve Horan | Minnesota | Region 1 (2019) |
Charlie Harper | Ohio | Region 2 (2019) |
Richard and Rikki Sterrett | Virginia | Region 3 (2019) |
Adele Keohan | Massachusetts | Region 4 (2019) |
Jack and Cynthia Rigsby | Georgia | Region 5 (2019) |
Leon and Paula Payne | Texas | Region 6 (2019) |
Jack Alexander | Tennessee | Region 10 (2019) |
Bill and Ann Monroe | Louisiana | Region 13 (2019) |
Henry and Lisa Little | Mississippi | Region 14 (2019) |
Charles and Heidi Douglas | South Carolina | Region 15 (2019) |
Historic Award Winners
2020 | Susan Holland | North Dakota |
2019 | Steve Horan | Minnesota |
2018 | Jonathan Poulton | Iowa |
2017 | Nan Ripley | Iowa |
2016 | Donna Steele | South Dakota |
2015 | David and Val Jean Hansen | Nebraska |
2014 | Michael Grossman | Minnesota |
2013 | Kris Henning | Wisconsin / Minnesota |
2012 | Kyle Billadeau | Minnesota |
2011 | Vicky Aughenbaugh | South Dakota |
2010 | Karen Schock | North Dakota |
2009 | Bryce Farnsworth | North Dakota |
2008 | Karol Emmerich | Minnesota |
2007 | Gail Korn | Nebraska |
2006 | Mary Baker | Nebraska |
2005 | Kathy Lamb | Minnesota |
2004 | Don Lovell | Iowa |
2003 | Rita & Gary Schaben | Minnesota |
2002 | Lynn Stoll | Iowa |
2001 | Gerald Hobbs | Iowa |
2000 | Larry Harder | Nebraska |
1996 | Emma Pederson | Nebraska |
1994 | Frederick McDowell | Iowa |
1989 | Mildred Krueger | Minnesota |
1980 | Eldren Minks | Minnesota |
2019 | Charlie Harper | Ohio |
2018 | Ed Kraus | Ohio |
2017 | Gail Braunstein | Ohio |
2016 | Karen Ciula | Ohio |
2015 | Winnie Garabis | Ohio |
2014 | Sharon Cusick | Ohio |
2013 | Nikki Schmith | Illinois |
2012 | Alan and Joyce Hersh | Ohio – Florida |
2011 | Narda Jones | Indiana |
2010 | Dr. James (Gus) Guzinski | Michigan |
2009 | John Sheehan | Wisconsin |
2007 | Gisela Meckstroth | Ohio |
2006 | Ed & Virginia Myers | Ohio |
2005 | Dan Bachman | Ohio |
2004 | Curt Hanson | Ohio |
2003 | Don & Lea Ann Williams | Indiana |
2001 | Orville & Lu Dickhaut | Illinois |
1998 | Joanne Larson | Illinois |
1997 | Hal Rice | Michigan |
1996 | Hiram Pearcy | Wisconsin |
1994 | Leo Sharp | Indiana |
1989 | Harris Olson | Michigan |
2020 | Dave Guleke | Pennsylvania |
2019 | Richard and Rikki Sterrett | Virginia |
2018 | Paulette and Michael Miller | Virginia |
2017 | Julie Covington | Virginia |
2016 | Stuart and Diane Kendig | Pennsylvania |
2014 | Linda Herhold | Pennsylvania |
2013 | Don Herr | Pennsylvania |
2012 | Paul and Maxine Botting | Maryland |
2011 | Kevin Walek | Virginia |
2010 | Margo Reed and Jim Murphy | Virginia |
2008 | Jean Williams | Maryland |
2006 | Patricia Bennett | Virginia |
2005 | Jan & Greg Thompson | Delaware |
2004 | Ed & Nicole Jordan | Virginia |
2003 | Joan Jackson | Pennsylvania |
2002 | Jerry Betzler & Marie Skelley | Maryland |
2000 | Darrel Apps | New Jersey |
1996 | Barbara & John Dittmer | Pennsylvania |
1984 | Frank L. Bennett | Maryland |
1981 | Phillip DuMont | District of Columbia |
1980 | Dan Tau | Pennsylvania |
1977 | Edward F. Grovatt | New Jersey |
2020Luanne MaddenNew York
2019 | Adele Keohan | New Hampshire |
2017 | Carl and Marlene Harmon | New Hampshire |
2015 | Dave Mussar | Ontario |
2014 | Coral Kincaid | Nova Scotia |
2013 | Mary Collier Fisher | Massachusetts |
2012 | Maureen Strong | Ontario |
2011 | Melodye Campbell | New York |
2010 | George and Joan Rasmussen | New York |
2009 | Dan Pessoni | Massachusetts |
2008 | Gary Jones | Connecticut |
2007 | Melanie Mason | New York |
2006 | Jim Brennan | Massachusetts |
2005 | Kathy Guest | New York |
2004 | Suzanne Mahler | Massachusetts |
2003 | Tom Rood | New York |
2001 | Sally Millman-Taft | New York |
1996 | Leslie & Marge Hegeman | New York |
1995 | Donald K. Marvin | Massachusetts |
1992 | Patrick & Grace Stamile | New York |
1985 | Paul & Louise Watts | New York |
1980 | Leola Fraim | Massachusetts |
1978 | Mae McCabe | Connecticut |
1976 | Andre Viette | New York |
1975 | George Pride | Massachusetts |
2020James and Louise FennellGeorgia
2019 | Jack and Cynthia Rigsby | Georgia |
2018 | Mark and Patty Franklin | Georgia |
2017 | David and Doris Bishop | Georgia |
2016 | Camilla and David Arthur | Georgia |
2015 | Claude Carpenter | Georgia |
2014 | Joann Stewart | Georgia |
2013 | Stan and Sheila Woo | Georgia |
2012 | Tim Bell | Georgia |
2011 | Ron and Pat Bonner | Georgia |
2010 | Barbara Kirby | Georgia |
2009 | Sue & Dennis Calbreath | Georgia |
2008 | Lillian and Erving Grovenstein | Georgia |
2007 | Jack Joiner | Georgia |
2006 | Martha Fawcett | Georgia |
2005 | Harold McDonald | Georgia |
2004 | Tim Herrington | Georgia |
2003 | Pat Mercer | Georgia |
2002 | Nell McCreery | Georgia |
2001 | Enman & Francis Joiner | Georgia |
1999 | Wynyard (Windy) Smith | Georgia |
1997 | Nell Jessup | Georgia |
1987 | Jim McGinnis | Georgia |
1986 | Clyde Davidson | Georgia |
1985 | Earnest Yearwood | Georgia |
1983 | Elizabeth Yancey | Georgia |
1982 | Maggie McDowell | Georgia |
1980 | Mrs. Guy Rice | Georgia |
1979 | Frederick Ham | Georgia |
2020Maureen and Robert ValenzaTexas
2019 | Leon and Paula Payne | Texas |
2018 | Donna Peck | New Mexico |
2016 | Malcolm Avaritt | Texas |
2015 | Everett & Chris Crainer | Texas |
2014 | Lee and Anita Causey | Texas |
2013 | Eddie Raye Andrews | Texas |
2012 | Art and Nina Imperial | Texas |
2011 | Jim Petty | New Mexico |
2010 | Rich Rosen | Texas |
2009 | Helen Reynolds | Texas |
2008 | Anna Rosa Glidden | Texas |
2007 | Bridey Greeson | Texas |
2006 | Jean Consford | Texas |
2004 | Jean Barnhart | Texas |
2003 | Kay Day | Texas |
2002 | Harvey & Nell Shimek | Texas |
2001 | Ray & Mary Houston | Texas |
2000 | Eloise & Gene Koonce | Texas |
1999 | Mary & Eddie Gage | Texas |
1997 | Kathryn Neely | New Mexico |
1996 | Eugene Orgeron | Texas |
1995 | Mable L. Nelson | Texas |
1994 | Betty Roberts | New Mexico |
1993 | Tom & Kirksey Hughes | Texas |
1993 | Inez Tarrant | Texas |
1992 | Albert Faggard | Texas |
1991 | Rodger N. Croker | Texas |
1991 | Virginia Henson | Texas |
1989 | Bill Ater | Texas |
1988 | Joyce Lewis | Texas |
1984 | Nell Crandall | Texas |
1983 | Edna Lankart | Texas |
1981 | Bertie Ferris | Texas |
1979 | Ury G. Winneford | Texas |
1978 | Charlyene Owen | Texas |
1977 | Lula Mae Purnell | Texas |
2015 | Lyle Dye | Arizona |
2011 | Gary Colby | California |
2008 | Neal Richmond | California |
2005 | Nancy Webb | California |
2004 | Sanford Roberts | California |
2003 | Harry Harwood | California |
2000 | Bob Brooks | California |
1996 | Richard Stretz | California |
1994 | Dena Daugherty | California |
1986 | Walter Gorrell | California |
1981 | Dorothea Boldt | California |
1976 | Jack Romine | California |
2020Marcia ZechWashington
2017 | Maryann Borcherding | Washington |
2016 | Millie Lawrence | Washington |
2014 | Garry Fanthorpe | Washington |
2012 | Pam Erikson | British Columbia |
2011 | Margaret Dickson | Washington |
2008 | Jo Ann Ferguson | Oregon |
2007 | Pat Loveland | Oregon |
2004 | Greg Clift | Oregon |
2003 | Jo Stejskal | Oregon |
2001 | Betts Daume | Washington |
1994 | Donna Sylvester | |
1990 | Allan Rogers | Oregon |
2018 | Betty A. Williams | Colorado |
2015 | Claire & David Werking | Colorado |
2014 | Sabine Baur | Colorado |
2013 | Bev Sudbury | Utah |
2012 | Dave and Sandy Bowden | Colorado |
2011 | Betty Roberts | Colorado |
2008 | Dixie Sipe | Colorado |
2007 | Gary Rieben | Utah |
2006 | Ned Roberts | Colorado |
2005 | Brad Swedlund | Utah |
2004 | Bill Crawford | Colorado |
2002 | Dwaine Kurtz | Colorado |
2001 | Jayne Irvin | Colorado |
1999 | Charlie Baker | Colorado |
1987 | Tom Johnson | Colorado |
1986 | Martin Rust | Colorado |
1982 | Harry Kuesel | Colorado |
2020Sandra MerrittTennessee
2019 | Jack Alexander | Tennessee |
2018 | Janice Wood | Tennessee |
2017 | Elizabeth Trotter | Kentucky |
2016 | Doris Stonska | Kentucky |
2015 | Will Coltharp | Tennessee |
2014 | Brenda Macy | Kentucky |
2013 | Bill and Chris Schardein | Kentucky |
2008 | Maurice Greene | Tennessee |
2006 | Bill Reinke | Tennessee |
2004 | Geraldine Couturier | Tennessee |
2000 | Jay Turman | Tennessee |
1995 | William & Stewart Oakes | Tennessee |
1992 | Lee Pickles | Tennessee |
2018 | Ron Azzanni | Kansas |
2015 | Bettye Coughenour | Kansas |
2014 | Harry and Sharron Gregory | Kansas |
2013 | Andrea Weaver | Kansas |
2012 | Michael Bouman | Missouri |
2009 | Elaine Holmstrom | Kansas |
2008 | Bob Tankesley Clarke | Missouri |
2005 | Mary Lou Lundblade | Kansas |
2004 | John Eiseman | Missouri |
2003 | Bob McConnell | Missouri |
2002 | Barbara Dean | Oklahoma |
2001 | Richard K. Dixon | Missouri |
1996 | Peggy Estes | Oklahoma |
1990 | Jo-An & Fred Finke | Missouri |
1987 | Harold Daum | Missouri |
1982 | Bertha Plato | Oklahoma |
1979 | Mavis Smith | Missouri |
1976 | Ruth Mannoni | Kansas |
2020Bob and Sara MartinFlorida
2017 | CJ and Virginia Gregory | Florida |
2016 | Opal Howell | Florida |
2015 | Fern Johnson | Florida |
2012 | Joe Agosta | Florida |
2011 | Jerome Ridaught | Florida |
2010 | Marjorie Kinnebrew | Florida |
2009 | Margaret Tucker | Florida |
2006 | Jean Norris | Florida |
2003 | Daniel Stateler | Florida |
2002 | Ottis Houston | Florida |
2000 | Jack Temple | Florida |
1999 | William A. Norris | Florida |
1997 | Fred Fallman | Florida |
1994 | David Kirchhoff | Florida |
1993 | Edith Butler | Florida |
1992 | June Williams | Florida |
1990 | Wayne Johnson | Florida |
1988 | Justine Lee | Florida |
1984 | Loye Statler | Florida |
1983 | Sarah Clark | Florida |
1977 | Ida Munson | Florida |
1975 | Mary Hankins | Florida |
2020Claire FontenotLouisiana
2019 | Bill and Ann Monroe | Louisiana |
2018 | Pat Soileau | Louisiana |
2017 | Bob Stassen | Arkansas |
2016 | John Holland | Arkansas |
2015 | Joe Goudeau | Louisiana |
2012 | Ginger Goudeau | Louisiana |
2008 | Ken and Melissa Begnaud | Louisiana |
2007 | Elmer & Myrtis Duplantis | Louisiana |
2005 | Murial & Tom Walker | Louisiana |
2004 | Helen Calhoun | Louisiana |
2000 | Earlene Garber | Louisiana |
1999 | ||
1998 | Jewel & Vera Franklin | Louisiana |
1993 | Lee Gates | Louisiana |
1992 | Beth Crochet | Louisiana |
1991 | Luke Senior | |
1985 | W.E. Monroe | Louisiana |
1983 | Clarence Crochet | Louisiana |
1979 | William Stutson | Louisiana |
1975 | Louise A. Simon | Louisiana |
2020Terese GoodsonAlabama
2019 | Henry and Lisa Little | Mississippi |
2018 | Debbie Smith | Alabama |
2017 | Jim Chappell | Alabama |
2016 | Jim and Phyllis Riddle | Alabama |
2015 | Nancy Falck | Alabama |
2014 | Fred Manning | Alabama |
2012 | Shelton Holliday | Mississippi |
2011 | John Falck | Alabama |
2010 | Barbara Watts | Mississippi |
2009 | Sarah Hegwood | Mississippi |
2008 | Oliver Billingslea | Alabama |
2007 | Olive & Joe Langdon | Alabama |
2005 | Allen & Carolyn McLain | Mississippi |
2002 | Earl Watts | Mississippi |
2000 | Kelly Wall | Mississippi |
1998 | Beverly Klamer | Alabama |
1997 | Jack Harrison | Alabama |
1984 | Sallie Farley | Mississippi |
1982 | Nancye Park | Mississippi |
1981 | Ethel Smith | Mississippi |
1979 | Newell Howell | Mississippi |
1978 | James W. Terry | Mississippi |
1977 | Sarah Sikes | Alabama |
2020Kathy TiniusSouth Carolina
2019 | Charles and Heidi Douglas | South Carolina |
2018 | Mitchell Hagler | North Carolina |
2017 | Ed Zahler | South Carolina |
2015 | Anne Winningham | South Carolina |
2014 | Ann Cobb | North Carolina |
2012 | Ray and Wanda Quinn | North Carolina |
2011 | Paul Owen | North Carolina |
2010 | Curtis and Linda Sue Barnes | North Carolina |
2008 | Becky Hinshaw | North Carolina |
2007 | Rebecca Board | North Carolina |
2006 | Kaye Arnold | North Carolina |
2004 | Peggy & Jim Jeffcoat | South Carolina |
1997 | Bill Watson | North Carolina |
1994 | Likie A. Register | North Carolina |
1991 | Cheryl Postlewait | South Carolina |
1990 | Ken Cobb | North Carolina |
1987 | Harold Kirk | North Carolina |
1985 | Harvey Horne | North Carolina |
1982 | Charlotte Holman | South Carolina |
1981 | Jim Cooper | North Carolina |
1978 | Kate Carpenter | North Carolina |
1976 | Van Sellers | North Carolina |
1975 | John M. Allgood | South Carolina |
2015 | Sue Beck | Great Britain |
2013 | Barbara Alsop | Great Britain |
2010 | Gudrun Tillman-Budde | Germany |
2008 | Gisela Meckstroth | Germany |
2007 | Gerrit Snoek | Netherlands |
2006 | Dr. Juerg Plodeck | Switzerland |
2005 | Diana Grenfell | United Kingdom |
2004 | Tomas Tamberg | Germany |
2003 | Hanne & Karl Rupp | Germany |
1999 | Mattias Thomsen-Stork | Germany |
1996 | Ibrar A. Mumtaz | Pakistan |
1993 | Francois Verhaert | Belgium |
1989 | Roswitha Waterman | New York |
The American Daylily Society
5000+ Happy Members
