Current Years Winners
2020 Honorable Mention
Established in 1950, this award is the first official “stamp of approval” by the AHS, where good performance goes beyond the regional level.
To win, a cultivar must receive a minimum of fifteen votes achieve the HM. These votes must come from no fewer than four different AHS regions. In voting for this award, Garden Judges must cast their votes only for cultivars observed in their own region. Cultivars are nominated for the Honorable Mention by their hybridizers. To be eligible it must have been registered for at least three calendar years. The Awards & Honors Committee may also nominate a maximum of ten cultivars each year that have been previously overlooked. Hybridizers may nominate a cultivar a maximum of three times, though not necessarily in consecutive years. After its third nomination, a cultivar cannot be nominated by the hybridizer.
(Go to bottom of page for link to spreadsheet with votes by region for all 2020 Cultivar Awards and Runners Up)
Award Winners























Off to See the Wizard | (Herrington-K, 2009) | 62 |
Asheville After Dark | (Selman, 2014) | 46 |
Orange Clown | (Goldner-Webster, 2007) | 41 |
Flying Monkeys | (Herrington-K, 2008) | 37 |
Mississippi Bill Robinson | (Salter, EH, 2016) | 32 |
Meme's Merlot | (Douglas-H, 2016) | 31 |
Joseph Hudson Memorial | (Salter, 2012) | 28 |
Mayor of Cornatzer | (Elliott-S, 2016) | 27 |
Spacecoast The Green Mile | (Kinnebrew-Gossard, 2017) | 27 |
Helicopter | (Huben, 2013) | 26 |
The Carpenter's Heart | (Simpson-E, 2016) | 26 |
Tomato Sandwich | (Herrington-K, 2001) | 26 |
Browns Ferry Elegance | (Douglas-C, 2017) | 25 |
Spacecoast Tequila Sunrise | (Kinnebrew-Gossard, 2017) | 25 |
Cliffjumper | (Gossard, 2017) | 25 |
Little Anna Rosa | (Williamson, 1984) | 22 |
Southern Shiner | (Douglas-H, 2016) | 22 |
Spiral Distraction | (Elliott-S, 2015) | 22 |
Too Cute | (Williams-S, 2012) | 22 |
Dragon Nation | (Culver-Mussar, 2014) | 21 |
Prickly All Over | (Kleckner, 2014) | 21 |
Royal Carnelian | (Kirchhoff-D, 2015) | 21 |
Rudolph the Red-nosed Reindeer | (Gossard, 2015) | 21 |
Via Dolorosa | (Emmerich, 2009) | 20 |
Carolina Sugar Daddy | (Selman, 2008) | 19 |
Spacecoast Rose Queen | (Kinnebrew-Gossard, 2017) | 19 |
867-53 Oh Nine | (Elliott-S, 2016) | 18 |
Becky Adams | (Selman, 2010) | 18 |
Little Raven | (Stamile-G, 2006) | 18 |
Rainbow Butterfly | (Gossard, 2013) | 18 |
Kangaroo Court | (Owen-P, 2014) | 17 |
Kyle Billadeau | (Morss, 2014) | 17 |
Mary Baker | (Kirchhoff-D, 2005) | 17 |
Ripples and Reflections | (Morss, 2011) | 17 |
Spunky Monkey | (Owen-P, 2015) | 17 |
Zero Dark Thirty | (Marchant, 2013) | 17 |
Baby's Got Blue Eyes | (Gossard-D, 2013) | 16 |
Flaming Pumpkins | (Kleckner, 2012) | 16 |
From Darkness Comes Light | (Huben, 2009) | 16 |
Ken Can Do | (Owen-P, 2015) | 16 |
One for the Road | (Selman, 2014) | 16 |
Scarpia | (Schwarz-B,) | 16 |
Sister Valerie | (Kirchhoff-D, 2011) | 16 |
Arterial Blood | (Huben, 2011) | 15 |
Cardinal Kisses | (Kirchhoff-D, 2013) | 15 |
Elfin Reflection | (Stamile-G, 2007) | 15 |
Finish the Race | (Emmerich, 2009) | 15 |
Floating Away | (Salter-EH, 2014) | 15 |
Huntress | (Gossard, 2013) | 15 |
Polar Vortex | (Howard-R, 2014) | 15 |
The American Daylily Society
5000+ Happy Members
