Current Years Winners
2021 Honorable Mention
Established in 1950, this award is the first official “stamp of approval” by the AHS, where good performance goes beyond the regional level.
To win, a cultivar must receive a minimum of fifteen votes achieve the HM. These votes must come from no fewer than four different AHS regions. In voting for this award, Garden Judges must cast their votes only for cultivars observed in their own region. Cultivars are nominated for the Honorable Mention by their hybridizers. To be eligible it must have been registered for at least three calendar years. The Awards & Honors Committee may also nominate a maximum of ten cultivars each year that have been previously overlooked. Hybridizers may nominate a cultivar a maximum of three times, though not necessarily in consecutive years. After its third nomination, a cultivar cannot be nominated by the hybridizer.
(Go to bottom of page for link to spreadsheet with votes by region for all 2021 Cultivar Awards and Runners Up)
Award Winners





















Dietmar's Wisdom | (Elliott-D., 2016) | 72 |
Katisue Herrington | (Herrington-H., 2013) | 63 |
Darth Ciduous | (Elliott-S. 2017) | 50 |
Pumpkin Britches | (Simpson-E., 2016) | 44 |
Peanut Butter Frenzy | (Apps, 1999) | 38 |
Perry and His Harem | (Douglas-H., 2018) | 34 |
Little Peanut | (Winniford-E., 1985) | 32 |
Dolly Poly | (Herr-D., 2013) | 30 |
Little Ricky | (Cochenour, 2013) | 29 |
Garden Fairy | (Reed, 2018) | 28 |
Baby Kong | (Herrington-T., 2010) | 26 |
A Memory of Earnest Yearwood | (Salter-E.H., 2018) | 25 |
Four Beasts in One | (DeCaire, 2009) | 25 |
In the Heart of it All | (Salter, 2005) | 25 |
Illinois Majestic | (Waldrop, 2018) | 23 |
Helix | (Stamile, 2002) | 22 |
Blue Mule | (Selman, 2019 | 21 |
Tim's Poetry | (Netherton, 2013) | 21 |
Supreme Scream | (Ripley, 2009) | 20 |
Tweaked Out | (Owen-P., 2018) | 20 |
Wiggly Piggly | (Davisson-J., 2009) | 20 |
Moonlight on the Beach | (Douglas-C., 2018) | 19 |
Spacecoast Fire Dragon | (Kinnebrew-Gossard, 2019) | 19 |
Adavier | (Williams-S, 2012) | 18 |
Lily's Christmas Slippers | (Waldrop, 2016 | 18 |
Spakle Berry Truffle | (Kirchhoff-D., 2018) | 18 |
Strubbly | (Herr-D., 2013) | 18 |
A.J. Monnin | (Faulkner, 2017) | 17 |
Bob Loves Barbara | (Elliott-S., 2014) | 17 |
Buds at the Beach | (Douglas-C., 2018) | 17 |
3 in 1 without the Oil | (Bachman, 2015) | 16 |
Elfin Blues | (Stamile-G., 2016) | 16 |
Harper Lee | (Netherton, 2014) | 16 |
Hobbitskin Necktie | (Clement, 2012) | 16 |
Kingdom Bound | (Emmerich, 2015) | 16 |
Scherenschnitte | (Herr-D., 2014) | 16 |
Zyzzified | (DeCaire, 2015) | 16 |
Dr Celia Stump | (Grace-L., 2012) | 15 |
Lipstick on a Pig | (Owen-P., 2017) | 15 |
Poly Nation | (Murphy-J.P., 2017) | 15 |
Spacecoast Seize the Day | (Kinnebrew-Gossard, 2019) | 15 |
Tender is the Night | (Elliott-D., 2014) | 15 |
Topguns Citrine Dream | (Scott-B., 2009) | 15 |
The American Daylily Society
5000+ Happy Members
